|
ADMINISTRATION _____________________________________________________ |
||
| John Huelskamp | Principal | |
| Christy Batsell | Assistant Principal | A-GRA |
| Chris Bick | Assistant Principal | GRB-OC |
| Matt Pedersen | Assistant Principal | OD-Z |
|
COUNSELING _____________________________________________________ |
||
| Jennifer Hay-Roe | Counselor | A-De |
| Emily O'Quinn | Counselor | Df-Kt |
| Allison Prosser | Counselor | Ku-Ra |
| David Frankle | Counselor | Rb-Z |
| Rebecca Carney | Prevention / Intervention Specialist | |
| Jill McGovern | Psychologist | |
|
STAFF _____________________________________________________ |
||
| Name - (Click to email) | Department / Position | Web Site |
| Myra Abou-Jamous | Cafeteria | |
| Esperanza Aguillon | World Language | Web Site |
| Susan Almand-Myers | English | |
| Ann Ames | Social Studies | Web Site |
| Jennifer Anderson | Cafeteria | |
| Emily Arellano | Health | |
| Amber Arizpe | Math | Web Site |
| Liz Baer | Special Ed | |
| Sarah Bell | Science | |
| Lisa Bosworth | ELL | |
| Pamela Bothwell | Media Center Aide | |
| Renee Boucher | Special Ed | |
| Rebecca Bourassa | Language Arts | Web Site |
| Andrew Brown | Social Studies | |
| Brent Buell | Business | Web Site |
| Tricia Buell | Activities Director/PE | |
| Matt Burg | Science | Web Site |
| Mary Chamberlain | English | Web Site |
| Katherine Chaya | Structured Learning Center | |
| Mary Cherveny | Fine Arts | Web Site |
| Marina Cisneros | Cafeteria | |
| Ellen Coomler | Special Ed | |
| Patsy Cooper | Special Ed | |
| Jeremy Cox | Special Ed | |
| Megan Creswell | Special Ed | |
| Kari Cunningham | Athletics | |
| Kendra Cyr | English | |
| Carol Damm | Special Ed | |
| Barbara Dan | Special Ed | |
| Aimee Dardis | Special Ed | |
| Kerry Degman | Campus Supervisor | |
| Kyle Dobashi | Math | |
| Kristin Doud | Science | |
| Benjamin Durano | Special Ed | |
| Carol Eichler | Special Ed | |
| Brian Everett | World Language | Web Site |
| James Farmer | Fine Arts | Web Site |
| Sherry Feinauer | Instructional Aide (IA) | |
| Wanda Fields | Cafeteria | |
| Cathryn Forsman | Instructional Aide (IA) | |
| Caitlan Freese | Special Ed | |
| Jason Galbraith | Technology | Web Site |
| Mayra Gonzalez | Transition Services | |
| Anne Goodrich | Fine Arts | Web Site |
| Jill Goodwin | Math | |
| Kathy Habibi | Attendance / Health Room | |
| Lisa Hackney | Cafeteria | |
| Greg Hall | Fine Arts | |
| Floyd Halvorsen | Math | |
| Alisa Harvey | Social Studies | Web Site |
| Linda Heiser | Cafeteria Manager | |
| Social Studies | ||
| Kimberly Hurd | Language Arts | Web Site |
| Cindy Hurlbert | SPED | |
| Daniel Jones | Custodian | |
| Rollee Jones | SPED Resource Room Teacher | |
| Juveria Khan | World Language | Web Site |
| Brian Kienlen | Science | |
| Katherine Kime | Special Ed | |
| Amit Kobrowski | IB / Social Studies | Web Site |
| Patrick Kreipe |
Science | |
| Russell Lambach | Math | |
| Kevin Landon | Health / PE | |
| Patti Larson |
Principal's Secretary | |
| Rebecca Larson | Language Arts | Web Site |
| Diane LaVeglia | Special Ed | |
| Vicki Loveday | Business Office | |
| Kevin Lovings | Intervention/PE | |
| Jason Lowery | Social Studies | |
| Candy Lucich | Counseling | |
| Pete Lukich | Athletics Director | |
| Bryan Lurie | Social Studies | Web Site |
| Ellen Maiden | Mathematics | Web Site |
| Mary Marciniuk | Nurse | |
| Michelle Marsh | English | |
| Peg McKean | Special Ed | |
| Dennis McLain | Social Studies | |
| Kristi Miller | Science | |
| Dan Neeway | Math | Web Site |
| Terry Nolan | English | Web Site |
| Heather Olsen | Language Arts | Web Site |
| Janice Olsvik | Testing | |
| Amy Pedersen | Math | Web Site |
| Brian Pederson | Science | |
| Diana Perez | World Language | Web Site |
| Greg Pillette | Science | Web Site |
| Michael Phillips | Campus Supervisor | |
| Tamsen Profit | Science | Web Site |
| Suzanne Puttman | Fine Arts / Photography | Web Site |
| Mike Quinn | Math | |
| Melissa Railsback | Math | Web Site |
| Jeffrey Rice | Campus Supervisor | |
| Faustin Riley | Health and PE | |
| Michael Riley | SPED | |
| Eloika Rozendaal | Art - Yearbook - Scroll | |
| Arturo Ruelas | ELL | |
| Chris Rust | Fine Arts | Web Site |
| Lad Salness | Health / PE | |
| Maria Samayoa | ELL Liason | |
| Henry Schaechterle | Technology Support | |
| Karen Schaer-Arib | World Language | Web Site |
| Shannon Schilling | Science | Web Site |
| Susan Schrage | Receptionist | |
| Mark Seibert | English | |
| Todd Sherwood | Social Studies | |
| Kyle Silverman | Special Ed | |
| Jeff Smith | Business | Web Site |
| Lisa Smith | Athletics Secretary | |
| Nicole Suito | Special Ed | |
| Brian Sullivan | Social Studies | |
| Misao Sundahl |
World Languages | Web Site |
| Peggy Sutton | Cafeteria | |
| Niki Taylo | Business | Web Site |
| Christine Tushner | Cafeteria | |
| Misty V'Marie | World Languages | Web Site |
| Wendy Warner | Cafeteria | |
| Denise Williams | Math | Web Site |
| Paul Wolf |
Language Arts | |
| June Yi | English | Web Site |
|
STUDENT TEACHERS and INTERNS _____________________________________________________ |
||
| Name - (Click to email) | Department / Supervising Teacher |
Web Site |
| Andrew Gunsul | Social Studies/Matt Hiefield | |
| Anneliese Sharpe | Social Studies/Alisa Harvey | |

